26 nanopub services running on approximately 5 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
---|---|---|---|---|---|---|---|
https://registry.np.trustyuri.net/ | nanopub-registry-1.0 | OK | 100.0% | 516 ms (8399 km) | 2025-10-09 21:10:59 | 104.237.10.136 | Dallas, United States |
https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 159 ms (1908 km) | 2025-10-09 21:10:43 | 85.31.237.17 | Paris, France |
https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 73 ms (0 km) | 2025-10-09 21:10:42 | 95.217.225.119 | Helsinki, Finland |
https://query.np.trustyuri.net/ | nanopub-query-1.1 | OK | 93.333336% | 4414 ms (8399 km) | 2025-10-09 21:10:47 | 104.237.10.136 | Dallas, United States |
https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 560 ms (1908 km) | 2025-10-09 21:11:00 | 85.31.237.17 | Paris, France |
https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 539 ms (0 km) | 2025-10-09 21:10:40 | 95.217.225.119 | Helsinki, Finland |
https://nanodash.np.trustyuri.net/ | nanodash-2.x | DOWN | 0.0% | ? (8399 km) | 104.237.10.136 | Dallas, United States | |
https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 208 ms (1908 km) | 2025-10-09 21:11:00 | 85.31.237.17 | Paris, France |
https://nanodash.petapico.org/ | nanodash-2.x | OK | 100.0% | 143 ms (0 km) | 2025-10-09 21:10:28 | 95.217.225.119 | Helsinki, Finland |
https://server.np.trustyuri.net/ | nanopub-server#service | DOWN | 0.0% | ? (8399 km) | 104.237.10.136 | Dallas, United States | |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 270 ms (1503 km) | 2025-10-09 21:10:42 | 130.37.193.64 | Amsterdam, The Netherlands |
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 239 ms (1582 km) | 2025-10-09 21:10:44 | 137.120.31.101 | Maastricht, The Netherlands |
https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 126 ms (1908 km) | 2025-10-09 21:10:44 | 85.31.237.17 | Paris, France |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | DOWN | 0.0% | ? (8399 km) | 104.237.10.136 | Dallas, United States | |
https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 195 ms (1908 km) | 2025-10-09 21:10:28 | 85.31.237.17 | Paris, France |
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 62 ms (0 km) | 2025-10-09 21:10:59 | 95.217.225.119 | Helsinki, Finland |
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | DOWN | 0.0% | ? (8399 km) | 104.237.10.136 | Dallas, United States | |
https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 201 ms (1908 km) | 2025-10-09 21:10:43 | 85.31.237.17 | Paris, France |
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (8399 km) | 104.237.10.136 | Dallas, United States | |
https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 222 ms (1908 km) | 2025-10-09 21:10:47 | 85.31.237.17 | Paris, France |
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | DOWN | 0.0% | ? (8399 km) | 104.237.10.136 | Dallas, United States | |
https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 576 ms (1908 km) | 2025-10-09 21:10:43 | 85.31.237.17 | Paris, France |
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 243 ms (1503 km) | 2025-10-09 21:10:43 | 130.37.193.64 | Amsterdam, The Netherlands |
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | INACCESSIBLE | 0.0% | ? (1582 km) | 137.120.31.101 | Maastricht, The Netherlands | |
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1119 ms (1503 km) | 2025-10-09 21:10:42 | 130.37.193.64 | Amsterdam, The Netherlands |
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (1582 km) | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]