Nanopub Monitor

21 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location
https://registry.nanodash.net/ nanopub-registry-1.0 OK 100.0% 190 ms (1334 km) 2026-01-23 07:18:45 142.132.146.213 Falkenstein, Germany
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 100.0% 271 ms (1908 km) 2026-01-23 07:18:33 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 78 ms (0 km) 2026-01-23 07:18:50 95.217.225.119 Helsinki, Finland
https://query.nanodash.net/ nanopub-query-1.1 OK 100.0% 224 ms (1334 km) 2026-01-23 07:18:47 142.132.146.213 Falkenstein, Germany
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 223 ms (1908 km) 2026-01-23 07:18:48 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 6 ms (0 km) 2026-01-23 07:18:45 95.217.225.119 Helsinki, Finland
https://nanodash.net/ nanodash-2.x OK 92.81438% 205 ms (1334 km) 2026-01-23 07:18:33 142.132.146.213 Falkenstein, Germany
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 540 ms (6165 km) 2026-01-23 07:18:50 15.235.118.171 Montreal, Canada
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 77 ms (0 km) 2026-01-23 07:18:33 95.217.225.119 Helsinki, Finland
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 248 ms (1501 km) 2026-01-23 07:18:50 130.37.193.64 Nederhorst den Berg, The Netherlands
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 267 ms (1582 km) 2026-01-23 07:18:34 137.120.31.101 Maastricht, The Netherlands
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 159 ms (1908 km) 2026-01-23 07:18:34 85.31.237.17 Paris, France
https://monitor.nanodash.net/ nanopub-monitor#service OK 100.0% 150 ms (1334 km) 2026-01-23 07:18:48 142.132.146.213 Falkenstein, Germany
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 100.0% 397 ms (6165 km) 2026-01-23 07:18:34 15.235.118.171 Montreal, Canada
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 57 ms (0 km) 2026-01-23 07:18:45 95.217.225.119 Helsinki, Finland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 192 ms (1908 km) 2026-01-23 07:18:33 85.31.237.17 Paris, France
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 218 ms (1908 km) 2026-01-23 07:18:35 85.31.237.17 Paris, France
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 488 ms (1908 km) 2026-01-23 07:18:33 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 270 ms (1501 km) 2026-01-23 07:18:51 130.37.193.64 Nederhorst den Berg, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1108 ms (1501 km) 2026-01-23 07:18:49 130.37.193.64 Nederhorst den Berg, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api INACCESSIBLE 0.0% ? (1582 km) 137.120.31.101 Maastricht, The Netherlands

[ csv ]