Nanopub Monitor

27 nanopub services running on approximately 6 distinct servers

Created with Raphaël 2.1.0
URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://registry.np.trustyuri.net/ nanopub-registry-1.0 OK 100.0% 508 ms (8399 km) 2025-06-02 19:34:04 104.237.10.136 Dallas, United States
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 100.0% 170 ms (1908 km) 2025-06-02 19:33:57 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 59 ms (0 km) 2025-06-02 19:33:56 95.217.225.119 Helsinki, Finland
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 1879 ms (8399 km) 2025-06-02 19:34:01 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 1685 ms (9110 km) 2025-06-02 19:33:58 132.249.238.54 San Diego, United States
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 765 ms (1908 km) 2025-06-02 19:34:05 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 293 ms (0 km) 2025-06-02 19:33:53 95.217.225.119 Helsinki, Finland
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 539 ms (8399 km) 2025-06-02 19:34:02 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 182 ms (1908 km) 2025-06-02 19:34:05 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 67 ms (0 km) 2025-06-02 19:33:51 95.217.225.119 Helsinki, Finland
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 425 ms (8399 km) 2025-06-02 19:33:54 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 60 ms (1503 km) 2025-06-02 19:33:56 130.37.193.64 Amsterdam, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 179 ms (1578 km) 2025-06-02 19:33:59 137.120.31.101 Meerssen, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 117 ms (1908 km) 2025-06-02 19:33:59 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 516 ms (8399 km) 2025-06-02 19:34:05 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 98.66667% 193 ms (1908 km) 2025-06-02 19:33:51 85.31.237.17 Paris, France
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 74 ms (0 km) 2025-06-02 19:34:04 95.217.225.119 Helsinki, Finland
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 552 ms (8399 km) 2025-06-02 19:33:51 104.237.10.136 Dallas, United States
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 214 ms (1908 km) 2025-06-02 19:33:57 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 100.0% 682 ms (8399 km) 2025-06-02 19:34:03 104.237.10.136 Dallas, United States
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 247 ms (1908 km) 2025-06-02 19:34:02 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 605 ms (8399 km) 2025-06-02 19:33:55 104.237.10.136 Dallas, United States
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 483 ms (1908 km) 2025-06-02 19:33:59 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 224 ms (1503 km) 2025-06-02 19:33:56 130.37.193.64 Amsterdam, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 389 ms (1578 km) 2025-06-02 19:34:03 137.120.31.101 Meerssen, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1064 ms (1503 km) 2025-06-02 19:33:56 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1227 ms (1578 km) 2025-06-02 19:33:53 137.120.31.101 Meerssen, The Netherlands

[ csv ]