21 nanopub services running on approximately 6 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 178 ms (1334 km) | 2026-01-09 06:03:00 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 247 ms (1908 km) | 2026-01-09 06:02:47 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 81 ms (0 km) | 2026-01-09 06:03:02 | 95.217.225.119 | Helsinki, Finland |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 99.4695% | 629 ms (1334 km) | 2026-01-09 06:03:00 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 98.673744% | 1228 ms (1908 km) | 2026-01-09 06:03:00 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 602 ms (0 km) | 2026-01-09 06:03:00 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.net/ | nanodash-2.x | OK | 99.60212% | 235 ms (1334 km) | 2026-01-09 06:02:48 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 97.4801% | 555 ms (6165 km) | 2026-01-09 06:03:02 | 15.235.118.171 | Montreal, Canada |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 99.86737% | 123 ms (0 km) | 2026-01-09 06:02:48 | 95.217.225.119 | Helsinki, Finland |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 259 ms (1503 km) | 2026-01-09 06:03:03 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 276 ms (1583 km) | 2026-01-09 06:02:49 | 137.120.31.101 | Maastricht, The Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 155 ms (1908 km) | 2026-01-09 06:02:49 | 85.31.237.17 | Paris, France |
| https://monitor.nanodash.net/ | nanopub-monitor#service | OK | 100.0% | 151 ms (1334 km) | 2026-01-09 06:03:01 | 142.132.146.213 | Falkenstein, Germany |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 99.86737% | 391 ms (6165 km) | 2026-01-09 06:02:49 | 15.235.118.171 | Montreal, Canada |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 56 ms (0 km) | 2026-01-09 06:03:00 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 186 ms (1908 km) | 2026-01-09 06:02:47 | 85.31.237.17 | Paris, France |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 218 ms (1908 km) | 2026-01-09 06:02:50 | 85.31.237.17 | Paris, France |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 442 ms (1908 km) | 2026-01-09 06:02:48 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 265 ms (1503 km) | 2026-01-09 06:03:03 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1117 ms (1503 km) | 2026-01-09 06:03:02 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (1583 km) | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]