Nanopub Monitor

27 nanopub services running on approximately 6 distinct servers

Created with Raphaël 2.1.0
URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://registry.np.trustyuri.net/ nanopub-registry-1.0 OK 100.0% 508 ms (8399 km) 2025-05-07 19:59:58 104.237.10.136 Dallas, United States
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 99.333336% 200 ms (1908 km) 2025-05-07 19:59:51 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 74 ms (0 km) 2025-05-07 19:59:51 95.217.225.119 Helsinki, Finland
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 871 ms (8399 km) 2025-05-07 19:59:55 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 1702 ms (9110 km) 2025-05-07 19:59:53 132.249.238.54 San Diego, United States
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 99.333336% 1019 ms (1908 km) 2025-05-07 20:00:00 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 205 ms (0 km) 2025-05-07 19:59:48 95.217.225.119 Helsinki, Finland
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 531 ms (8399 km) 2025-05-07 19:59:56 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 99.333336% 215 ms (1908 km) 2025-05-07 20:00:00 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 71 ms (0 km) 2025-05-07 19:59:46 95.217.225.119 Helsinki, Finland
https://server.np.trustyuri.net/ nanopub-server#service OK 99.333336% 425 ms (8399 km) 2025-05-07 19:59:49 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 60 ms (1503 km) 2025-05-07 19:59:51 130.37.193.64 Amsterdam, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 179 ms (1578 km) 2025-05-07 19:59:54 137.120.31.101 Meerssen, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
https://np.knowledgepixels.com/ nanopub-server#service OK 99.333336% 123 ms (1908 km) 2025-05-07 19:59:54 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 500 ms (8399 km) 2025-05-07 19:59:58 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 99.333336% 219 ms (1908 km) 2025-05-07 19:59:46 85.31.237.17 Paris, France
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 73 ms (0 km) 2025-05-07 19:59:58 95.217.225.119 Helsinki, Finland
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 551 ms (8399 km) 2025-05-07 19:59:46 104.237.10.136 Dallas, United States
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 264 ms (1908 km) 2025-05-07 19:59:51 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 100.0% 666 ms (8399 km) 2025-05-07 19:59:57 104.237.10.136 Dallas, United States
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 255 ms (1908 km) 2025-05-07 19:59:55 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 610 ms (8399 km) 2025-05-07 19:59:50 104.237.10.136 Dallas, United States
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 99.333336% 498 ms (1908 km) 2025-05-07 19:59:54 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 200 ms (1503 km) 2025-05-07 19:59:51 130.37.193.64 Amsterdam, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 379 ms (1578 km) 2025-05-07 19:59:56 137.120.31.101 Meerssen, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1034 ms (1503 km) 2025-05-07 19:59:51 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1234 ms (1578 km) 2025-05-07 19:59:48 137.120.31.101 Meerssen, The Netherlands

[ csv ]