21 nanopub services running on approximately 5 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 174 ms (1334 km) | 2025-12-09 09:13:21 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 99.23664% | 168 ms (1908 km) | 2025-12-09 09:13:08 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 75 ms (0 km) | 2025-12-09 09:13:23 | 95.217.225.119 | Helsinki, Finland |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 100.0% | 489 ms (1334 km) | 2025-12-09 09:13:21 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 1207 ms (1908 km) | 2025-12-09 09:13:22 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 674 ms (0 km) | 2025-12-09 09:13:20 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.net/ | nanodash-2.x | OK | 100.0% | 213 ms (1334 km) | 2025-12-09 09:13:08 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 87.0229% | 231 ms (1908 km) | 2025-12-09 09:13:23 | 85.31.237.17 | Paris, France |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 100.0% | 77 ms (0 km) | 2025-12-09 09:13:08 | 95.217.225.119 | Helsinki, Finland |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 261 ms (1503 km) | 2025-12-09 09:13:24 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 263 ms (1583 km) | 2025-12-09 09:13:09 | 137.120.31.101 | Maastricht, The Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 99.23664% | 156 ms (1908 km) | 2025-12-09 09:13:09 | 85.31.237.17 | Paris, France |
| https://monitor.nanodash.net/ | nanopub-monitor#service | OK | 100.0% | 150 ms (1334 km) | 2025-12-09 09:13:22 | 142.132.146.213 | Falkenstein, Germany |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 182 ms (1908 km) | 2025-12-09 09:13:09 | 85.31.237.17 | Paris, France |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 54 ms (0 km) | 2025-12-09 09:13:21 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 99.23664% | 194 ms (1908 km) | 2025-12-09 09:13:08 | 85.31.237.17 | Paris, France |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 228 ms (1908 km) | 2025-12-09 09:13:09 | 85.31.237.17 | Paris, France |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 504 ms (1908 km) | 2025-12-09 09:13:08 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 258 ms (1503 km) | 2025-12-09 09:13:24 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1112 ms (1503 km) | 2025-12-09 09:13:23 | 130.37.193.64 | Amsterdam, The Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (1583 km) | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]