21 nanopub services running on approximately 6 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 182 ms (1334 km) | 2026-02-11 19:55:18 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 169 ms (1908 km) | 2026-02-11 19:55:04 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 76 ms (0 km) | 2026-02-11 19:55:20 | 95.217.225.119 | Helsinki, Finland |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 100.0% | 212 ms (1334 km) | 2026-02-11 19:55:18 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 223 ms (1908 km) | 2026-02-11 19:55:19 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 7 ms (0 km) | 2026-02-11 19:55:18 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.net/ | nanodash-2.x | OK | 100.0% | 182 ms (1334 km) | 2026-02-11 19:55:05 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 1026 ms (6165 km) | 2026-02-11 19:55:20 | 15.235.118.171 | Montreal, Canada |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 99.17355% | 2669 ms (0 km) | 2026-02-11 19:55:07 | 95.217.225.119 | Helsinki, Finland |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 265 ms (1501 km) | 2026-02-11 19:55:21 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 343 ms (1582 km) | 2026-02-11 19:55:07 | 137.120.31.101 | Maastricht, The Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 159 ms (1908 km) | 2026-02-11 19:55:07 | 85.31.237.17 | Paris, France |
| https://monitor.nanodash.net/ | nanopub-monitor#service | OK | 100.0% | 151 ms (1334 km) | 2026-02-11 19:55:19 | 142.132.146.213 | Falkenstein, Germany |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 399 ms (6165 km) | 2026-02-11 19:55:08 | 15.235.118.171 | Montreal, Canada |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 59 ms (0 km) | 2026-02-11 19:55:18 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 186 ms (1908 km) | 2026-02-11 19:55:04 | 85.31.237.17 | Paris, France |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 237 ms (1908 km) | 2026-02-11 19:55:08 | 85.31.237.17 | Paris, France |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 516 ms (1908 km) | 2026-02-11 19:55:05 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 271 ms (1501 km) | 2026-02-11 19:55:21 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1118 ms (1501 km) | 2026-02-11 19:55:20 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (1582 km) | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]