35 nanopub services running on approximately 9 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://registry.np.trustyuri.net/ | nanopub-registry-1.0 | OK | 100.0% | 550 ms (8399 km) | 2025-03-16 05:52:25 | 104.237.10.136 | Dallas, United States | ||
https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 99.57983% | 259 ms (1908 km) | 2025-03-16 06:32:31 | 85.31.237.17 | Paris, France | ||
https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 110 ms (0 km) | 2025-03-16 06:32:31 | 95.217.225.119 | Helsinki, Finland | ||
https://query.np.trustyuri.net/ | nanopub-query-1.1 | OK | 99.621216% | 824 ms (8399 km) | 2025-03-16 05:52:22 | 104.237.10.136 | Dallas, United States | ||
https://nanopub.sdsc.edu/ | nanopub-query-1.1 | OK | 100.0% | 1798 ms (9110 km) | 2025-03-16 06:32:33 | 132.249.238.54 | San Diego, United States | ||
https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 98.86364% | 1373 ms (1908 km) | 2025-03-16 05:52:27 | 85.31.237.17 | Paris, France | ||
https://query.petapico.org/ | nanopub-query-1.1 | OK | 99.245285% | 265 ms (0 km) | 2025-03-16 06:32:18 | 95.217.225.119 | Helsinki, Finland | ||
https://nanodash.np.trustyuri.net/ | nanodash-2.x | OK | 100.0% | 523 ms (8399 km) | 2025-03-16 05:52:23 | 104.237.10.136 | Dallas, United States | ||
https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 196 ms (1908 km) | 2025-03-16 05:52:27 | 85.31.237.17 | Paris, France | ||
https://nanodash.petapico.org/ | nanodash-2.x | OK | 100.0% | 74 ms (0 km) | 2025-03-16 06:32:15 | 95.217.225.119 | Helsinki, Finland | ||
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 100.0% | 440 ms (8399 km) | 2025-03-16 06:32:29 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 62 ms (1507 km) | 2025-03-16 06:32:31 | 130.37.193.64 | Amstelveen, The Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://130.60.24.146:7880/ | nanopub-server#service | DOWN | 0.0% | ? (1775 km) | 130.60.24.146 | Zurich, Switzerland | |||
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 177 ms (1584 km) | 2025-03-16 06:32:44 | 137.120.31.101 | Maastricht, The Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28 |
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (1627 km) | 193.191.148.200 | Mechelen, Belgium | |||
http://np.test.insilicohub.org/ | nanopub-server#service | OK | 100.0% | 260 ms (7519 km) | 2025-03-16 06:32:16 | 34.45.135.56 | Council Bluffs, United States | / | nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28 |
https://np.knowledgepixels.com/ | nanopub-server#service | OK | 99.62264% | 126 ms (1908 km) | 2025-03-16 06:32:44 | 85.31.237.17 | Paris, France | / | nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 100.0% | 502 ms (8399 km) | 2025-03-16 05:52:25 | 104.237.10.136 | Dallas, United States | ||
https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 202 ms (1908 km) | 2025-03-16 06:32:15 | 85.31.237.17 | Paris, France | ||
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 69 ms (0 km) | 2025-03-16 05:52:25 | 95.217.225.119 | Helsinki, Finland | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 550 ms (8399 km) | 2025-03-16 06:32:16 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | INACCESSIBLE | 0.0% | ? (1775 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 99.62264% | 223 ms (1908 km) | 2025-03-16 06:32:31 | 85.31.237.17 | Paris, France | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 667 ms (8399 km) | 2025-03-16 05:52:24 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | INACCESSIBLE | 0.0% | ? (1775 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 265 ms (1908 km) | 2025-03-16 05:52:22 | 85.31.237.17 | Paris, France | ||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 582 ms (8399 km) | 2025-03-16 06:32:29 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (1775 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 99.62264% | 412 ms (1908 km) | 2025-03-16 06:32:33 | 85.31.237.17 | Paris, France | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 99.62264% | 182 ms (1507 km) | 2025-03-16 06:32:31 | 130.37.193.64 | Amstelveen, The Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 100.0% | 315 ms (1584 km) | 2025-03-16 05:52:23 | 137.120.31.101 | Maastricht, The Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (1627 km) | 193.191.148.200 | Mechelen, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1018 ms (1507 km) | 2025-03-16 06:32:30 | 130.37.193.64 | Amstelveen, The Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1183 ms (1584 km) | 2025-03-16 06:32:17 | 137.120.31.101 | Maastricht, The Netherlands | ||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (1627 km) | 193.191.148.200 | Mechelen, Belgium |
[ csv ]