21 nanopub services running on approximately 6 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 182 ms (1334 km) | 2026-02-15 20:07:03 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 166 ms (1908 km) | 2026-02-15 20:06:49 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 73 ms (0 km) | 2026-02-15 20:07:07 | 95.217.225.119 | Helsinki, Finland |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 100.0% | 154 ms (1334 km) | 2026-02-15 20:07:03 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 178 ms (1908 km) | 2026-02-15 20:07:03 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 6 ms (0 km) | 2026-02-15 20:07:03 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.net/ | nanodash-2.x | OK | 97.881355% | 227 ms (1334 km) | 2026-02-15 20:06:50 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 1343 ms (6165 km) | 2026-02-15 20:07:06 | 15.235.118.171 | Montreal, Canada |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 99.57627% | 1861 ms (0 km) | 2026-02-15 20:06:51 | 95.217.225.119 | Helsinki, Finland |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 260 ms (1501 km) | 2026-02-15 20:07:07 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 311 ms (1582 km) | 2026-02-15 20:06:52 | 137.120.31.101 | Maastricht, The Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 155 ms (1908 km) | 2026-02-15 20:06:52 | 85.31.237.17 | Paris, France |
| https://monitor.nanodash.net/ | nanopub-monitor#service | OK | 100.0% | 149 ms (1334 km) | 2026-02-15 20:07:04 | 142.132.146.213 | Falkenstein, Germany |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 395 ms (6165 km) | 2026-02-15 20:06:52 | 15.235.118.171 | Montreal, Canada |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 63 ms (0 km) | 2026-02-15 20:07:03 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 185 ms (1908 km) | 2026-02-15 20:06:49 | 85.31.237.17 | Paris, France |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 225 ms (1908 km) | 2026-02-15 20:06:52 | 85.31.237.17 | Paris, France |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 486 ms (1908 km) | 2026-02-15 20:06:50 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 275 ms (1501 km) | 2026-02-15 20:07:07 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1125 ms (1501 km) | 2026-02-15 20:07:05 | 130.37.193.64 | Nederhorst den Berg, The Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (1582 km) | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]