32 nanopub services running on approximately 10 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 81.818184% | 444 ms (8830 km) | 2023-05-28 15:41:59 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ | nanopub-server#service | OK | 100.0% | 113 ms (1367 km) | 2023-05-28 15:42:02 | 130.37.193.11 | Amsterdam, Netherlands | / A B C D E F G H I J K L M N O P | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ | nanopub-server#service | OK | 100.0% | 71 ms (1367 km) | 2023-05-28 15:42:03 | 130.37.193.11 | Amsterdam, Netherlands | / Q R S T U V W X Y Z a b c d e f | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ | nanopub-server#service | OK | 100.0% | 76 ms (1367 km) | 2023-05-28 15:42:05 | 130.37.193.11 | Amsterdam, Netherlands | / g h i j k l m n o p q r s t u v | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ | nanopub-server#service | OK | 100.0% | 76 ms (1367 km) | 2023-05-28 15:42:04 | 130.37.193.11 | Amsterdam, Netherlands | / w x y z 0 1 2 3 4 5 6 7 8 9 - _ | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 63 ms (1367 km) | 2023-05-28 15:42:01 | 130.37.193.64 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://server.np.labs.vu.nl/ | nanopub-server#service | DOWN | 0.0% | ? (1416 km) | 130.37.53.46 | The Hague, Netherlands | |||
http://130.60.24.146:7880/ | nanopub-server#service | OK | 100.0% | 130 ms (1418 km) | 2023-05-28 15:41:56 | 130.60.24.146 | Zurich, Switzerland | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 99.242424% | 188 ms (1366 km) | 2023-05-28 15:42:02 | 137.120.31.101 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://server.np.scify.org/ | nanopub-server#service | DOWN | 0.0% | ? (1866 km) | 143.233.226.41 | Piraeus, Greece | |||
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (1496 km) | 193.191.148.200 | Ghent, Belgium | |||
http://rdf.disgenet.org/nanopub-server/ | nanopub-server#service | OK | 100.0% | 152 ms (2248 km) | 2023-05-28 15:42:04 | 84.89.134.141 | Barcelona, Spain | / | nanopub-server 1.0-SNAPSHOT, 2017-11-07 15:44 |
https://np.petapico.org/ | nanopub-server#service | OK | 100.0% | 24 ms (0 km) | 2023-05-28 15:42:02 | 89.40.8.83 | Vilnius, Lithuania | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 81.818184% | 463 ms (8830 km) | 2023-05-28 15:42:05 | 104.237.10.136 | Dallas, United States | ||
https://monitor.np.labs.vu.nl/ | nanopub-monitor#service | DOWN | 0.0% | ? (1416 km) | 130.37.53.46 | The Hague, Netherlands | |||
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 53 ms (0 km) | 2023-05-28 15:42:04 | 89.40.8.83 | Vilnius, Lithuania | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 81.818184% | 467 ms (8830 km) | 2023-05-28 15:41:56 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 87 ms (1418 km) | 2023-05-28 15:42:01 | 130.60.24.146 | Zurich, Switzerland | ||
https://virtuoso.nps.petapico.org/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 43 ms (0 km) | 2023-05-28 15:42:05 | 89.40.8.83 | Vilnius, Lithuania | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (8830 km) | 104.237.10.136 | Dallas, United States | |||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 100 ms (1418 km) | 2023-05-28 15:42:02 | 130.60.24.146 | Zurich, Switzerland | ||
https://ldf.nps.petapico.org/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (0 km) | 89.40.8.83 | Vilnius, Lithuania | |||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 81.818184% | 500 ms (8830 km) | 2023-05-28 15:42:00 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 128 ms (1418 km) | 2023-05-28 15:41:58 | 130.60.24.146 | Zurich, Switzerland | ||
https://grlc.nps.petapico.org/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 139 ms (0 km) | 2023-05-28 15:41:56 | 89.40.8.83 | Vilnius, Lithuania | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 125 ms (1367 km) | 2023-05-28 15:42:01 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 100.0% | 280 ms (1366 km) | 2023-05-28 15:42:03 | 137.120.31.101 | Amsterdam, Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (1496 km) | 193.191.148.200 | Ghent, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 880 ms (1367 km) | 2023-05-28 15:42:01 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1093 ms (1366 km) | 2023-05-28 15:41:57 | 137.120.31.101 | Amsterdam, Netherlands | ||
http://grlc.np.scify.org/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (1866 km) | 143.233.226.41 | Piraeus, Greece | |||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (1496 km) | 193.191.148.200 | Ghent, Belgium |
[ csv ]