Nanopub Monitor

21 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location
https://registry.nanodash.net/ nanopub-registry-1.0 OK 100.0% 184 ms (1334 km) 2026-02-10 20:45:22 142.132.146.213 Falkenstein, Germany
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 100.0% 167 ms (1908 km) 2026-02-10 20:45:09 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 74 ms (0 km) 2026-02-10 20:45:28 95.217.225.119 Helsinki, Finland
https://query.nanodash.net/ nanopub-query-1.1 OK 100.0% 241 ms (1334 km) 2026-02-10 20:45:24 142.132.146.213 Falkenstein, Germany
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 240 ms (1908 km) 2026-02-10 20:45:26 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 7 ms (0 km) 2026-02-10 20:45:22 95.217.225.119 Helsinki, Finland
https://nanodash.net/ nanodash-2.x OK 100.0% 179 ms (1334 km) 2026-02-10 20:45:10 142.132.146.213 Falkenstein, Germany
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 957 ms (6165 km) 2026-02-10 20:45:28 15.235.118.171 Montreal, Canada
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 2854 ms (0 km) 2026-02-10 20:45:10 95.217.225.119 Helsinki, Finland
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 262 ms (1501 km) 2026-02-10 20:45:28 130.37.193.64 Nederhorst den Berg, The Netherlands
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 360 ms (1582 km) 2026-02-10 20:45:11 137.120.31.101 Maastricht, The Netherlands
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 162 ms (1908 km) 2026-02-10 20:45:11 85.31.237.17 Paris, France
https://monitor.nanodash.net/ nanopub-monitor#service OK 100.0% 150 ms (1334 km) 2026-02-10 20:45:26 142.132.146.213 Falkenstein, Germany
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 100.0% 400 ms (6165 km) 2026-02-10 20:45:11 15.235.118.171 Montreal, Canada
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 58 ms (0 km) 2026-02-10 20:45:22 95.217.225.119 Helsinki, Finland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 186 ms (1908 km) 2026-02-10 20:45:09 85.31.237.17 Paris, France
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 243 ms (1908 km) 2026-02-10 20:45:11 85.31.237.17 Paris, France
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 529 ms (1908 km) 2026-02-10 20:45:10 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 270 ms (1501 km) 2026-02-10 20:45:28 130.37.193.64 Nederhorst den Berg, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1122 ms (1501 km) 2026-02-10 20:45:27 130.37.193.64 Nederhorst den Berg, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api INACCESSIBLE 0.0% ? (1582 km) 137.120.31.101 Maastricht, The Netherlands

[ csv ]