21 nanopub services running on approximately 6 distinct servers
| URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location |
|---|---|---|---|---|---|---|---|
| https://registry.nanodash.net/ | nanopub-registry-1.0 | OK | 100.0% | 178 ms (1334 km) | 2026-02-27 20:09:40 | 142.132.146.213 | Falkenstein, Germany |
| https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 169 ms (1908 km) | 2026-02-27 20:09:26 | 85.31.237.17 | Paris, France |
| https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 83 ms (0 km) | 2026-02-27 20:09:42 | 95.217.225.119 | Helsinki, Finland |
| https://query.nanodash.net/ | nanopub-query-1.1 | OK | 100.0% | 86 ms (1334 km) | 2026-02-27 20:09:40 | 142.132.146.213 | Falkenstein, Germany |
| https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 100.0% | 126 ms (1908 km) | 2026-02-27 20:09:40 | 85.31.237.17 | Paris, France |
| https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 8 ms (0 km) | 2026-02-27 20:09:39 | 95.217.225.119 | Helsinki, Finland |
| https://nanodash.net/ | nanodash-2.x | OK | 100.0% | 318 ms (1334 km) | 2026-02-27 20:09:27 | 142.132.146.213 | Falkenstein, Germany |
| https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 100.0% | 1704 ms (6165 km) | 2026-02-27 20:09:42 | 15.235.118.171 | Montreal, Canada |
| https://nanodash.petapico.org/ | nanodash-2.x | OK | 100.0% | 1064 ms (0 km) | 2026-02-27 20:09:28 | 95.217.225.119 | Helsinki, Finland |
| http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 255 ms (1502 km) | 2026-02-27 20:09:42 | 130.37.193.64 | Amsterdam, Netherlands |
| http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 279 ms (1582 km) | 2026-02-27 20:09:28 | 137.120.31.101 | Maastricht, Netherlands |
| https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 165 ms (1908 km) | 2026-02-27 20:09:29 | 85.31.237.17 | Paris, France |
| https://monitor.nanodash.net/ | nanopub-monitor#service | OK | 100.0% | 149 ms (1334 km) | 2026-02-27 20:09:40 | 142.132.146.213 | Falkenstein, Germany |
| https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 400 ms (6165 km) | 2026-02-27 20:09:29 | 15.235.118.171 | Montreal, Canada |
| https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 76 ms (0 km) | 2026-02-27 20:09:40 | 95.217.225.119 | Helsinki, Finland |
| https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 189 ms (1908 km) | 2026-02-27 20:09:25 | 85.31.237.17 | Paris, France |
| https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 225 ms (1908 km) | 2026-02-27 20:09:29 | 85.31.237.17 | Paris, France |
| https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 415 ms (1908 km) | 2026-02-27 20:09:26 | 85.31.237.17 | Paris, France |
| http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 272 ms (1502 km) | 2026-02-27 20:09:42 | 130.37.193.64 | Amsterdam, Netherlands |
| http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1135 ms (1502 km) | 2026-02-27 20:09:41 | 130.37.193.64 | Amsterdam, Netherlands |
| http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (1582 km) | 137.120.31.101 | Maastricht, Netherlands |
[ csv ]