32 nanopub services running on approximately 10 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 100.0% | 462 ms (8833 km) | 2023-02-05 16:46:30 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ | nanopub-server#service | OK | 100.0% | 91 ms (1372 km) | 2023-02-05 16:46:43 | 130.37.193.11 | Amsterdam, Netherlands | / A B C D E F G H I J K L M N O P | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ | nanopub-server#service | OK | 100.0% | 72 ms (1372 km) | 2023-02-05 16:46:54 | 130.37.193.11 | Amsterdam, Netherlands | / Q R S T U V W X Y Z a b c d e f | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ | nanopub-server#service | OK | 100.0% | 61 ms (1372 km) | 2023-02-05 16:46:55 | 130.37.193.11 | Amsterdam, Netherlands | / g h i j k l m n o p q r s t u v | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ | nanopub-server#service | OK | 100.0% | 49 ms (1372 km) | 2023-02-05 16:46:55 | 130.37.193.11 | Amsterdam, Netherlands | / w x y z 0 1 2 3 4 5 6 7 8 9 - _ | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 64 ms (1372 km) | 2023-02-05 16:46:32 | 130.37.193.64 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-01-18 10:44 |
https://server.np.labs.vu.nl/ | nanopub-server#service | DOWN | 0.0% | ? (1373 km) | 130.37.53.46 | Amsterdam, Netherlands | |||
http://130.60.24.146:7880/ | nanopub-server#service | DOWN | 0.0% | ? (1420 km) | 130.60.24.146 | Zurich, Switzerland | |||
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 186 ms (1369 km) | 2023-02-05 16:46:43 | 137.120.31.101 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2021-12-13 10:53 |
http://server.np.scify.org/ | nanopub-server#service | DOWN | 0.0% | ? (1860 km) | 143.233.226.41 | Athens, Greece | |||
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (1498 km) | 193.191.148.200 | Ghent, Belgium | |||
http://rdf.disgenet.org/nanopub-server/ | nanopub-server#service | DOWN | 0.0% | ? (2250 km) | 84.89.134.141 | Barcelona, Spain | |||
https://np.petapico.org/ | nanopub-server#service | OK | 100.0% | 24 ms (0 km) | 2023-02-05 16:46:53 | 89.40.8.83 | Vilnius, Lithuania | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 100.0% | 470 ms (8833 km) | 2023-02-05 16:46:55 | 104.237.10.136 | Dallas, United States | ||
https://monitor.np.labs.vu.nl/ | nanopub-monitor#service | OK | 100.0% | 263 ms (1373 km) | 2023-02-05 16:46:31 | 130.37.53.46 | Amsterdam, Netherlands | ||
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 44 ms (0 km) | 2023-02-05 16:46:55 | 89.40.8.83 | Vilnius, Lithuania | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 470 ms (8833 km) | 2023-02-05 16:46:18 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | INACCESSIBLE | 0.0% | ? (1420 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://virtuoso.nps.petapico.org/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 40 ms (0 km) | 2023-02-05 16:46:55 | 89.40.8.83 | Vilnius, Lithuania | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (8833 km) | 104.237.10.136 | Dallas, United States | |||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | INACCESSIBLE | 0.0% | ? (1420 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://ldf.nps.petapico.org/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (0 km) | 89.40.8.83 | Vilnius, Lithuania | |||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 507 ms (8833 km) | 2023-02-05 16:46:31 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | INACCESSIBLE | 0.0% | ? (1420 km) | 130.60.24.146 | Zurich, Switzerland | |||
https://grlc.nps.petapico.org/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 147 ms (0 km) | 2023-02-05 16:46:18 | 89.40.8.83 | Vilnius, Lithuania | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 117 ms (1372 km) | 2023-02-05 16:46:33 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 100.0% | 276 ms (1369 km) | 2023-02-05 16:46:54 | 137.120.31.101 | Amsterdam, Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (1498 km) | 193.191.148.200 | Ghent, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 872 ms (1372 km) | 2023-02-05 16:46:32 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1071 ms (1369 km) | 2023-02-05 16:46:19 | 137.120.31.101 | Amsterdam, Netherlands | ||
http://grlc.np.scify.org/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (1860 km) | 143.233.226.41 | Athens, Greece | |||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (1498 km) | 193.191.148.200 | Ghent, Belgium |
[ csv ]