Nanopub Monitor

27 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://registry.np.trustyuri.net/ nanopub-registry-1.0 OK 100.0% 510 ms (8399 km) 2025-06-15 01:50:07 104.237.10.136 Dallas, United States
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 99.754295% 172 ms (1908 km) 2025-06-15 01:49:59 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 57 ms (0 km) 2025-06-15 01:49:58 95.217.225.119 Helsinki, Finland
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 1930 ms (8399 km) 2025-06-15 01:50:05 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 1716 ms (9110 km) 2025-06-15 01:50:01 132.249.238.54 San Diego, United States
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 99.2629% 833 ms (1908 km) 2025-06-15 01:50:08 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 299 ms (0 km) 2025-06-15 01:49:56 95.217.225.119 Helsinki, Finland
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 99.754295% 528 ms (8399 km) 2025-06-15 01:50:05 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 195 ms (1908 km) 2025-06-15 01:50:08 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 61 ms (0 km) 2025-06-15 01:49:53 95.217.225.119 Helsinki, Finland
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 427 ms (8399 km) 2025-06-15 01:49:57 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 60 ms (1503 km) 2025-06-15 01:49:58 130.37.193.64 Amsterdam, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 178 ms (1578 km) 2025-06-15 01:50:02 137.120.31.101 Meerssen, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
https://np.knowledgepixels.com/ nanopub-server#service OK 99.754295% 119 ms (1908 km) 2025-06-15 01:50:02 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 508 ms (8399 km) 2025-06-15 01:50:07 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 99.5086% 214 ms (1908 km) 2025-06-15 01:49:53 85.31.237.17 Paris, France
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 66 ms (0 km) 2025-06-15 01:50:07 95.217.225.119 Helsinki, Finland
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 544 ms (8399 km) 2025-06-15 01:49:54 104.237.10.136 Dallas, United States
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 99.5086% 206 ms (1908 km) 2025-06-15 01:49:59 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 100.0% 670 ms (8399 km) 2025-06-15 01:50:06 104.237.10.136 Dallas, United States
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 251 ms (1908 km) 2025-06-15 01:50:05 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 615 ms (8399 km) 2025-06-15 01:49:57 104.237.10.136 Dallas, United States
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 99.5086% 428 ms (1908 km) 2025-06-15 01:50:01 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 221 ms (1503 km) 2025-06-15 01:49:58 130.37.193.64 Amsterdam, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 388 ms (1578 km) 2025-06-15 01:50:05 137.120.31.101 Meerssen, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1058 ms (1503 km) 2025-06-15 01:49:58 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1213 ms (1578 km) 2025-06-15 01:49:55 137.120.31.101 Meerssen, The Netherlands

[ csv ]